Track and field recruiting
Check out championship track & field results to help you get in where you fit in.
Assessing whether you will be able to make the jump from high school to college track & field is different from other sports. Football, basketball and softball players can use their size, strength and stats to grab a college coach’s attention. Trackletes must prove their talent with well documented times and measurements. Bottom line: a 10.5 100-meter dash beats a 10.6—regardless of height and weight.
Use the following NCAA Division I, II and III 2005 National Championship results to determine where you stack up against winning athletes in each division. Obviously, the athletes were not at these levels when they arrived as freshmen on their respective campuses; so make sure you factor in a few years of hard work and improvement when measuring yourself against them. Remember, these are the top finishers in the nation in each event, so don’t be discouraged if their results seem a bit daunting.
NCAA CHAMPIONSHIP RESULTS
*Events listed are consistent from high school to college.
WOMEN’S EVENTS | DIVISION I | DIVISION II | DIVISION III | |
100m | 1st | 11.16 | 11.59 | 11.82 |
2nd | 11.29 | 11.73 | 11.85 | |
3rd | 11.35 | 11.88 | 11.90 | |
100m hurdles | 1st | 12.80 | 13.92 | 14.08 |
2nd | 12.82 | 14.03 | 14.36 | |
3rd | 12.91 | 14.12 | 14.42 | |
200m | 1st | 22.85 | 23.60 | 24.10 |
2nd | 22.86 | 23.91 | 24.27 | |
3rd | 23.01 | 23.97 | 24.38 | |
400m | 1st | 50.10 | 52.60 | 54.59 |
2nd | 50.83 | 53.59 | 55.10 | |
3rd | 50.93 | 54.10 | 55.16 | |
800m | 1st | 2:02.84 | 2:11.76 | 2:11.54 |
2nd | 2:03.10 | 2:12.02 | 2:12.62 | |
3rd | 2:03.14 | 2:12.64 | 2:13.68 | |
Long Jump | 1st | 21’10 3/4” | 20’3 3/4” | 19’5 1/4” |
2nd | 21’8” | 19’9 3/4” | 19’ 1/2” | |
3rd | 21’3 1/2” | 19’8 3/4” | 18’11 3/4” | |
High Jump | 1st | 6’4” | 6’1 1/4” | 5’9 1/4” |
2nd | 6’1 1/4” | 6’ | 5’8” | |
3rd | 6’ | 5’9 3/4” | 5’8” |
MEN’S EVENTS | DIVISION I | DIVISION II | DIVISION III | |
100m | 1st | 10.21 | 10.38 | 10.53 |
2nd | 10.25 | 10.40 | 10.63 | |
3rd | 10.28 | 10.53 | 10.66 | |
100m hurdles | 1st | 13.39 | 13.71 | 14.12 |
2nd | 13.42 | 13.93 | 14.22 | |
3rd | 13.50 | 13.97 | 14.42 | |
200m | 1st | 19.91 | 20.98 | 20.96 |
2nd | 20.08 | 21.02 | 21.09 | |
3rd | 20.16 | 21.14 | 21.14 | |
400m | 1st | 44.51 | 45.49 | 45.95 |
2nd | 44.75 | 45.98 | 46.28 | |
3rd | 44.90 | 46.51 | 47.28 | |
800m | 1st | 1:44.74 | 1:49.29 | 1:49.87 |
2nd | 1:44.94 | 1:50.01 | 1:51.35 | |
3rd | 1:45.43 | 1:51.11 | 1:52.04 | |
Long Jump | 1st | 26’9” | 25’2 3/4” | 25’2” |
2nd | 26’3” | 25’2 3/4” | 24’3 1/2” | |
3rd | 25’11 1/2” | 24’11 3/4” | 23’11 3/4” | |
High Jump | 1st | 7’6” | 7’1 1/2” | 6’11 1/2” |
2nd | 7’5” | 7’ 1/4” | 6’11 1/2” | |
3rd | 7’5” | 7’ 1/4” | 6’11 1/2” |
RECOMMENDED FOR YOU
Track and field recruiting
Check out championship track & field results to help you get in where you fit in.
Assessing whether you will be able to make the jump from high school to college track & field is different from other sports. Football, basketball and softball players can use their size, strength and stats to grab a college coach’s attention. Trackletes must prove their talent with well documented times and measurements. Bottom line: a 10.5 100-meter dash beats a 10.6—regardless of height and weight.
Use the following NCAA Division I, II and III 2005 National Championship results to determine where you stack up against winning athletes in each division. Obviously, the athletes were not at these levels when they arrived as freshmen on their respective campuses; so make sure you factor in a few years of hard work and improvement when measuring yourself against them. Remember, these are the top finishers in the nation in each event, so don’t be discouraged if their results seem a bit daunting.
NCAA CHAMPIONSHIP RESULTS
*Events listed are consistent from high school to college.
WOMEN’S EVENTS | DIVISION I | DIVISION II | DIVISION III | |
100m | 1st | 11.16 | 11.59 | 11.82 |
2nd | 11.29 | 11.73 | 11.85 | |
3rd | 11.35 | 11.88 | 11.90 | |
100m hurdles | 1st | 12.80 | 13.92 | 14.08 |
2nd | 12.82 | 14.03 | 14.36 | |
3rd | 12.91 | 14.12 | 14.42 | |
200m | 1st | 22.85 | 23.60 | 24.10 |
2nd | 22.86 | 23.91 | 24.27 | |
3rd | 23.01 | 23.97 | 24.38 | |
400m | 1st | 50.10 | 52.60 | 54.59 |
2nd | 50.83 | 53.59 | 55.10 | |
3rd | 50.93 | 54.10 | 55.16 | |
800m | 1st | 2:02.84 | 2:11.76 | 2:11.54 |
2nd | 2:03.10 | 2:12.02 | 2:12.62 | |
3rd | 2:03.14 | 2:12.64 | 2:13.68 | |
Long Jump | 1st | 21’10 3/4” | 20’3 3/4” | 19’5 1/4” |
2nd | 21’8” | 19’9 3/4” | 19’ 1/2” | |
3rd | 21’3 1/2” | 19’8 3/4” | 18’11 3/4” | |
High Jump | 1st | 6’4” | 6’1 1/4” | 5’9 1/4” |
2nd | 6’1 1/4” | 6’ | 5’8” | |
3rd | 6’ | 5’9 3/4” | 5’8” |
MEN’S EVENTS | DIVISION I | DIVISION II | DIVISION III | |
100m | 1st | 10.21 | 10.38 | 10.53 |
2nd | 10.25 | 10.40 | 10.63 | |
3rd | 10.28 | 10.53 | 10.66 | |
100m hurdles | 1st | 13.39 | 13.71 | 14.12 |
2nd | 13.42 | 13.93 | 14.22 | |
3rd | 13.50 | 13.97 | 14.42 | |
200m | 1st | 19.91 | 20.98 | 20.96 |
2nd | 20.08 | 21.02 | 21.09 | |
3rd | 20.16 | 21.14 | 21.14 | |
400m | 1st | 44.51 | 45.49 | 45.95 |
2nd | 44.75 | 45.98 | 46.28 | |
3rd | 44.90 | 46.51 | 47.28 | |
800m | 1st | 1:44.74 | 1:49.29 | 1:49.87 |
2nd | 1:44.94 | 1:50.01 | 1:51.35 | |
3rd | 1:45.43 | 1:51.11 | 1:52.04 | |
Long Jump | 1st | 26’9” | 25’2 3/4” | 25’2” |
2nd | 26’3” | 25’2 3/4” | 24’3 1/2” | |
3rd | 25’11 1/2” | 24’11 3/4” | 23’11 3/4” | |
High Jump | 1st | 7’6” | 7’1 1/2” | 6’11 1/2” |
2nd | 7’5” | 7’ 1/4” | 6’11 1/2” | |
3rd | 7’5” | 7’ 1/4” | 6’11 1/2” |
RECOMMENDED FOR YOU
Create A Free Recruiting Profile Today!
CaptainU helps athletes & parents not only be proactive but also to manage and take control of their entire recruiting journey.