An exclusive look at an intense off-season power and strength workout for football players.
“Predominantly with training football, you really want to make sure to work the energy system that’s going to be played in the game,” states William Hicks, assistant athletic director at Syracuse University. Since football is more anaerobic than aerobic, Hicks trains his athletes that way. He explains, “A play in football lasts eight seconds, [and then there’s] somewhere between 35 to 45 seconds getting in the huddle and going back. You want to train recovery time in order for ‘all-out effort, recover, all-out effort, recover.’”
Former Syracuse sackmaster and current Indianapolis Colts D-end Dwight Freeney follows Hicks’ football training philosophy. “My goal, really, from a training standpoint, is [to] build as much muscle and as much endurance to get the body as fine-tuned as possible,” Freeney says.
To get his body conditioned for an arduous season, Freeney uses the following workout once per week during the off-season. This particular workout is designed to develop explosive power and strength for the gridiron (e.g., delivering a swift punch on a sloppy o-lineman or jamming a puny wideout at the line). For descriptions and Coaching Points for each exercise or drill, click on the link and watch videos of Freeney dominating in the weight room.
Dwight Freeney Strength Training Workout
|
Exercise
|
Sets/Reps
|
Rest (Seconds)
|
Notes
|
| Toe Touches | 1x20 | 35-45 | |
| Single-Leg Toe Touches | 1x20 each leg | 35-45 | |
| Single-Leg Reach Through | 1x20 each leg | 35-45 | |
| Full Sit-Up | 1x10 | 35-45 | |
| V Crunch | 1x20 | 35-45 | |
| Outside Thigh Reach | 1x20 | 35-45 | |
| Butterfly Sit-Up | 1x10 | 35-45 | |
| Spread Eagle Stability Hold | 1x10 seconds | 35-45 | |
| Overhead Reach Stability Hold | 1x10 seconds | 35-45 | |
| 2-minute recovery | |||
| Dumbbell Power | 1x6+6+6; 1x5+5+5; 1x4+4+4 | 35-45 | |
| Dumbbell Incline | 1x10, 1x8, 1x6 | 35-45 | |
| Plyo Push-Up With Clap | 1x8 | 35-45 | |
| Plyo Push-Up With Chest Slap | 1x8 | 35-45 | |
| Plyo Push-Up Side to Side With Clap | 1x8 (4 each way) | 35-45 | |
| 2-minute recovery | |||
| Rip and Press | 3x6 | 35-45 | |
| Dumbbell Lateral Raises | 2x8 | 0 | Shoulder Circuit |
| Dumbbell Front Raises | 2x8 | 0 | Shoulder Circuit |
| Dumbbell Rear Delt Raises With Punch | 2x8 | 0 | Shoulder Circuit |
| Machine Hang Shrug | 3x20-25 | 35-45 | |
| 2-minute recovery | |||
| Tricep Pushdown | 3x8-10 | 0 | Tricep Circuit |
| Underhand Tricep Extension | 3x8-10 | 0 | Tricep Circuit |
| Overhead Tricep Extension | 3x8-10 | 0 | Tricep Circuit |
| Physioball Push-Up | 2x8 | 35-45 | |
| Single-Arm Physioball Push-Up | 2x8 each arm | 35-45 |
Key Program Points: